Super6 Round number ….. | 23 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 25 (0+5) | Only 1 person got 25 – dozens had 24 | |||||||||||||||||||
Nationwide the top scorer (s) has got | 234 | ||||||||||||||||||||
Gives an average of | 10.17 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
Nathan Ward | 14 (2+2) | Well done in a tough week all round | |||||||||||||||||||
Peter Tyas Richard Dawson | 13 | ||||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
Dave Garfitt Craig Sewell | 196 | Cant split em … except by Tie Breaker | |||||||||||||||||||
Gives an average of | 8.52 | ||||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Dave Garfitt on Tie breaker 196 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Craig Sewell with 196 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | |||||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart see link above to Scorer of most Points in a single Round currently Barry Hames 22[/t][/t]
|