Super6 Round number ….. | 24 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 27 (1+5) | 27 points for loads – all getting Leeds score wrong at a guess | |||||||||||||||||||
Nationwide the top scorer (s) has got | 245 | ||||||||||||||||||||
Gives an average of | 10.21 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
John Jackson | 19 (2+3) | Well done JJ | |||||||||||||||||||
Craig Sewell Martin Walker Peter Brooks Karl Dewsnap | 16 | Well done all 4 | |||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
Craig Sewell | 212 | Springs into a 10 Point lead – well done | |||||||||||||||||||
Gives an average of | 8.83 | ||||||||||||||||||||
Dave Garfitt Christopher Lee | 202 | ||||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Craig Sewell 212 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Dave Garfitt 202 Tie breaker | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | |||||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart see link above to Scorer of most Points in a single Round currently Barry Hames 22[/t][/t]
|