Super6 Round number ….. | 25 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 25 (0+5) | At least first 15 had 25 Points | |||||||||||||||||||
Nationwide the top scorer (s) has got | 258 | Elaine Turner (checking to see if I can have reflected glory) | |||||||||||||||||||
Gives an average of | 10.32 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
Barry Hames | 20 (0+4) | Well done BH almost tying with your 22 Point top score again | |||||||||||||||||||
Richard Baker | 17 | Well done RB | |||||||||||||||||||
Lots of people (none of them me) | 14 | Well done all | |||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
Craig Sewell | 216 | Lead cut by 7 in one Round | |||||||||||||||||||
Gives an average of | 8.64 | ||||||||||||||||||||
Dave Garfitt | 213 | ||||||||||||||||||||
Christopher Lee | 208 | ||||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Craig Sewell 216 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Dave Garfitt 213 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | |||||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart see link above to Scorer of most Points in a single Round currently Barry Hames 22[/t][/t]
|