Super6 Round number ….. | 30 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 22(1+4) | ||||||||||||||||||||
Nationwide the top scorer (s) has got | 302 | ||||||||||||||||||||
Gives an average of | 10.07 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
Richard Rimmington | 14 (2+2) | Well done in a tough round | |||||||||||||||||||
David Lane | 12 | ||||||||||||||||||||
8 players on | 10 | ||||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
Karen Hepworth | 254 | 3 point lead – tight at the top | |||||||||||||||||||
Gives an average of | 8.47 | ||||||||||||||||||||
Dave Garfitt | 251 | ||||||||||||||||||||
Craig Sewell | 251 | Same top 3 again – just a different order | |||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Karen Hepworth 254 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Dave Garfitt 251 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | |||||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart see link above to Scorer of most Points in a single Round currently Barry Hames 22[/t][/t]
|