Super6 Round number ….. | 32 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 22(1+4) | 5 Green with a postponed game for top 15 and loads more | |||||||||||||||||||
Nationwide the top scorer (s) has got | 317 | ||||||||||||||||||||
Gives an average of | 9.91 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
Kieran Dewsnap Derek Brook | 12 (1+2) | Well done both | |||||||||||||||||||
Dave Hall Natasha Dixon Barry Hewitt | 11 | ||||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
Craig Sewell | 269 | 4 point lead – still tight at the top – same 3 fighting it out | |||||||||||||||||||
Gives an average of | 8.41 | ||||||||||||||||||||
Karen Hepworth | 265 | ||||||||||||||||||||
Dave Garfitt | 259 | ||||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Craig Sewell 269 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Karen Hepworth 265 | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | |||||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart see link above to Scorer of most Points in a single Round currently Barry Hames 22[/t][/t]
|