Super6 Round number ….. | 44 | |||||||||||||||||
. | ||||||||||||||||||
Nationwide the top scorer (s) this Round got | 27 (1+5) | 4 got this score – how DO they do it ? | ||||||||||||||||
Nationwide the top scorer (s) has got | 432 | |||||||||||||||||
Gives an average of | 9.82 | Still under 10 per Round | ||||||||||||||||
Our top scorers this Round | ||||||||||||||||||
Roy Forshaw John Jackson | 19 (2+3) | Well done both | ||||||||||||||||
9 players got | 14 | |||||||||||||||||
Our league leaders for Season | ||||||||||||||||||
Craig Sewell | 367 | |||||||||||||||||
Gives an average of | 8.34 | |||||||||||||||||
Karen Hepworth | 365 | |||||||||||||||||
Dave Garfitt | 355 | Best top 3 scorer | ||||||||||||||||
Prizes & Prize holders at the moment | ||||||||||||||||||
1st Prize TWO Category C Season Tickets for 2021/2022 (Donated by ANON Rovers Fan) – Current Leader Craig Sewell 367 | ||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | ||||||||||||||||||
2nd Print of Billy Sharpe “That’s for you Son”courtesy of Tyasart see link below to League Runner up Current Leader Karen Hepworth 365 | ||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner https://www.etsy.com/uk/shop/TyasArt?section_id=23561973 | ||||||||||||||||||
3rd Print of Brentford game “Last minute” courtesy of Tyasart to Scorer of most Points in a single Round Barry Hames 22 (by 7 points on TB)[/t][/t]
|