Super6 Round number ….. | 7 | ||||||||||||||||||||
. | |||||||||||||||||||||
Nationwide the top scorer (s) this Round got | 27 (1+5) | 2 people got 27 – winner probably got Man U score wrong | |||||||||||||||||||
Nationwide the top scorer (s) has got | 90 | ||||||||||||||||||||
Gives an average of | 12.86 | ||||||||||||||||||||
Our top scorers this Round | |||||||||||||||||||||
Steve James | 16 (3+2) | Well done | |||||||||||||||||||
Mark Lyall Derek Brook | 14 | ||||||||||||||||||||
Our league leaders for Season | |||||||||||||||||||||
John Parkin | 66 | ||||||||||||||||||||
Gives an average of | 9.43 | ||||||||||||||||||||
Adam Dawson | 65 | ||||||||||||||||||||
Jack Green Dave Garfitt | 63 | ||||||||||||||||||||
Prizes & Prize holders at the moment | |||||||||||||||||||||
1st Prize 2021/2022 to be advised later | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores during the Season will be the Winner | |||||||||||||||||||||
2nd Prize 2021/2022 to be advised later | |||||||||||||||||||||
In the event of a Tie the Player with the most correct Scores will be the Winner | |||||||||||||||||||||
3rd Prize 2021/2022 to be advised later[/t][/t]
|