Super6 Round number ….. | 29 | |
. | ||
Nationwide the top scorer (s) this Round got | 22 (1+4) | Top 8 had 22 good going |
Nationwide the top scorer (s) has got | 283 | 2 on that score |
Gives an average of | 9.76 | |
Our top scorers this Round | ||
Martin Walker Peter Tyas | 14 (2+2) | Well done both |
David Lane | 13 | |
Our league leaders for Season | ||
Adam Dawson | 245 | … change of Leader |
Gives an average of | 8.45 | |
Steve James | 242 | |
John Parkin Daniel Henry Liam Andre | 241 | |
Most Points in a single Round | ||
Julia Hames James Baxter Christopher Wright (Rnd 22) Claire Silk (R5) | 22 | CW on Tie Breaker [highest total Points] 212 v 206 |
Most correct Results in Season | ||
Kev Woollas | 77 | |
Next Round Weds Jan 2nd 2022 |