Viking Supporters Co-operative
Viking Chat => Viking Chat => Topic started by: Filo on June 05, 2010, 01:59:35 pm
-
For all who missed it yesterday here`s the league PIN for the private league I set up
http://worldfantasyfootball.skysports.com/
League PIN: 39956
-
bump!
-
bump again!
-
just joined
-
I'm in!
-
I'm in. Got to improve on my poor showing in the CCC onle this year. Might help if I actually logged in and took the injured players out. ;-)
-
I am in.
-
I am in no one will beat me!!! :lol: ;)
-
Bump, only a few days left!
-
Only 2 days left, get your team picked and join in! Now! ;)
-
Reight. I'm in.
-
im pending what does that mean ? and are we chipping in some money for the first three places i.e 1st £50 2nd £25 3rd £15 ??????? make it interesting
-
Joined! Donny World Beaters FC
B)
-
I'm in.
Hit Les over the top!
-
We`ve got 40 teams signed up now, one day to go, this is the last reminder!
-
No, this is the last reminder.
Dont forget to join!
-
Joined.
-
A bit last minute, but I'm in and pending
-
At the very last minute! :silly:
-
Just looked at the table after the first match - didn't anyone pick any South Africans or Mexicans, then?
-
I had Nelson Mandela in my squad.
-
RobTheRover wrote:
I had Nelson Mandela in my squad.
Isn't he nearly as old as you?
-
Latest Standings
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 2 1 35
2 Rob The Rover AFC Shoutybags 2 1 32
3 james yates Pony UTD 3 1 31
4 Martin Byrne Athletico Madras 1 1 30
5 Ashley Moore Ash's Allstars 1 0 26
6 Will Platt DEANOOOOOOOOOOOOOOOOOO 0 1 25
7 Mike Follows Monkey Magic 0 1 22
8 steven vickerage the goonies 1 1 21
9 Colin Harker rovercol 1 1 21
10 Mark Burton Norfolk N Chance 1 1 21
11 Hamish McGinty It's another for Korea! 0 1 21
12 Ben Lacey Garrison Gunners 0 0 21
13 Nigel Johnson Johnson's Baby 0 0 21
14 Paul Taylor Yorkshire Spurs 1 1 19
15 Tim Needham Ebenezer Cobb Morley IV 1 0 19
16 allan mcmahon vanessa rovers 1 1 18
17 Alistair Millar Fundlekrotch Utd 0 0 18
18 Matthew Willis Willis' Wanderers 1 1 17
19 M Mac Rovers Dream 0 1 17
20 Chris Holden Deportivo La Holdini 0 1 17
20 John Thornton Very Lucky Dip XI 0 1 17
22 Andrew Audsley f**k mini babybel 1 1 16
23 Chris Buxton WC2010 0 1 16
24 a chambers ian beales twin 1 0 15
24 Ian Gostling Gossers World Beaters 1 0 15
26 Gemma Picken Doncaster England 1 0 15
27 Henri Southern Orange Athletic 0 1 15
28 Jonathan Foster Hit Les over the top! 1 0 14
29 Phil Sullivan Sully Rovers 0 1 14
29 Snods Shinpad Brown Envelope For The Ref FC 0 1 14
31 David Bray Springfield Academicals 1 0 13
32 Billy Stubbs-Tears Button yer pockets down 0 1 13
33 james bellamy SOD's army 0 1 13
34 Daniel Barthorpe Curry United 0 1 12
35 jonathan warnes Bifta's boys 1 0 11
36 Kieran O'Malley Kieran's World Beaters 0 1 11
37 brian mullally Dinamo El Dorado 0 0 11
38 Andrew omalley Rover's R us 0 0 11
39 David Burkitt Aimless Wanderers 0 0 10
40 ben houghton donnyboys 0 0 9
41 John Quinn Quinns Winners 0 0 9
42 Adam Dawson Deportivo Lack a Talent 0 0 9
43 Tom Biltcliffe LateLAD fc 0 0 8
44 Dan Barker Danny Rovers 0 0 8
45 Robert Williams Donny World Beaters FC 0 0 7
46 Richard Harrison Partially Athletic 0 0 6
47 Jake Higgins Higgins Barmy Army 0 0 6
48 Leigh Emmerson StocksArmy 0 0 5
49 Lee Wright PubTeamHavinALaugh 0 0 5
The cream always rises to the top apparently :laugh:
-
Aye, and sh!t floats.
-
It looks like shit does float!
Latest standings
Manager Team Name Goals Assists Pts
1 Rob The Rover AFC Shoutybags 2 2 45
2 David Beddoes Stainforth Rovers 2 2 44
3 james yates Pony UTD 3 1 33
4 Martin Byrne Athletico Madras 1 1 31
5 Colin Harker rovercol 1 2 29
6 Ashley Moore Ash's Allstars 1 0 28
7 Will Platt DEANOOOOOOOOOOOOOOOOOO 0 1 27
8 Paul Taylor Yorkshire Spurs 2 1 25
9 James PG Cummins The Team 1 1 25
10 Henri Southern Orange Athletic 1 2 24
11 Ben Lacey Garrison Gunners 0 0 24
12 Daniel Barthorpe Curry United 1 1 23
13 Chris Holden Deportivo La Holdini 1 1 23
14 Mike Follows Monkey Magic 0 1 23
15 steven vickerage the goonies 1 1 22
16 Mark Burton Norfolk N Chance 1 1 22
17 John Thornton Very Lucky Dip XI 1 1 22
18 Hamish McGinty It's another for Korea! 0 1 22
19 Tim Needham Ebenezer Cobb Morley IV 1 0 21
20 Nigel Johnson Johnson's Baby 0 0 21
21 Phil Sullivan Sully Rovers 1 1 20
22 Billy Stubbs-Tears Button yer pockets down 0 1 20
23 brian mullally Dinamo El Dorado 1 1 19
24 David Bray Springfield Academicals 1 0 19
25 james bellamy SOD's army 0 1 19
26 Matthew Willis Willis' Wanderers 1 1 18
27 allan mcmahon vanessa rovers 1 1 18
28 M Mac Rovers Dream 0 1 18
29 Alistair Millar Fundlekrotch Utd 0 0 18
30 Andrew Audsley f**k mini babybel 1 1 17
31 a chambers ian beales twin 1 0 17
32 Ian Gostling Gossers World Beaters 1 0 16
33 Gemma Picken Doncaster England 1 0 16
34 Chris Buxton WC2010 0 1 16
35 Snods Shinpad Brown Envelope For The Ref FC 0 1 16
36 Jonathan Foster Hit Les over the top! 1 0 15
37 ben houghton donnyboys 0 0 15
38 Robert Williams Donny World Beaters FC 1 0 13
39 Jake Higgins Higgins Barmy Army 1 0 12
40 Kieran O'Malley Kieran's World Beaters 0 1 12
41 Richard Harrison Partially Athletic 0 0 12
42 Andrew omalley Rover's R us 0 0 12
43 jonathan warnes Bifta's boys 1 0 11
44 Lee Wright PubTeamHavinALaugh 0 0 11
45 Tom Biltcliffe LateLAD fc 0 0 10
46 David Burkitt Aimless Wanderers 0 0 10
47 Adam Dawson Deportivo Lack a Talent 0 0 10
47 Dan Barker Danny Rovers 0 0 10
49 John Quinn Quinns Winners 0 0 10
50 Leigh Emmerson StocksArmy 0 0 6
-
If SOD needs advice he`s only got to ask :laugh:
latest standings
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 4 2 66
2 Ashley Moore Ash's Allstars 3 0 47
3 Rob The Rover AFC Shoutybags 2 2 47
4 james yates Pony UTD 3 1 35
5 Martin Byrne Athletico Madras 1 1 35
6 Will Platt DEANOOOOOOOOOOOOOOOOOO 0 1 32
7 Snods Shinpad Brown Envelope For The Ref FC 2 1 31
8 John Thornton Very Lucky Dip XI 1 3 31
9 Colin Harker rovercol 1 2 31
10 Tim Needham Ebenezer Cobb Morley IV 1 2 29
11 Paul Taylor Yorkshire Spurs 2 1 27
12 James PG Cummins The Team 1 1 27
13 Hamish McGinty It's another for Korea! 0 1 27
14 Ben Lacey Garrison Gunners 0 0 26
15 Henri Southern Orange Athletic 1 2 25
16 Daniel Barthorpe Curry United 1 1 25
17 Chris Holden Deportivo La Holdini 1 1 25
18 Billy Stubbs-Tears Button yer pockets down 0 1 25
19 steven vickerage the goonies 1 1 24
20 Mark Burton Norfolk N Chance 1 1 24
21 james bellamy SOD's army 0 1 24
22 Martin Walker Walkers Wander's F.C 1 0 23
23 M Mac Rovers Dream 0 1 23
24 Mike Follows Monkey Magic 0 1 23
25 Alistair Millar Fundlekrotch Utd 0 0 23
26 Phil Sullivan Sully Rovers 1 1 22
27 Nigel Johnson Johnson's Baby 0 0 22
28 David Bray Springfield Academicals 1 0 21
29 Chris Buxton WC2010 0 1 21
30 brian mullally Dinamo El Dorado 1 1 20
31 Matthew Willis Willis' Wanderers 1 1 20
32 Andrew Audsley f**k mini babybel 1 1 19
33 allan mcmahon vanessa rovers 1 1 19
34 a chambers ian beales twin 1 0 19
35 Ian Gostling Gossers World Beaters 1 0 18
36 Jonathan Foster Hit Les over the top! 1 0 17
37 Gemma Picken Doncaster England 1 0 17
38 ben houghton donnyboys 0 0 16
39 Lee Wright PubTeamHavinALaugh 0 0 16
40 Jake Higgins Higgins Barmy Army 1 0 14
41 Robert Williams Donny World Beaters FC 1 0 14
42 Kieran O'Malley Kieran's World Beaters 0 1 14
43 jonathan warnes Bifta's boys 1 0 13
44 Andrew omalley Rover's R us 0 0 13
45 David Burkitt Aimless Wanderers 0 0 12
45 Richard Harrison Partially Athletic 0 0 12
45 Tom Biltcliffe LateLAD fc 0 0 12
48 Adam Dawson Deportivo Lack a Talent 0 0 12
48 Dan Barker Danny Rovers 0 0 12
50 John Quinn Quinns Winners 0 0 12
51 Leigh Emmerson StocksArmy 0 0 8
-
Sticking Forlan in was a good move whilst I travelled to Manchester last night, Dave. Took my eye off the ball then.
-
RobTheRover wrote:
Sticking Forlan in was a good move whilst I travelled to Manchester last night, Dave. Took my eye off the ball then.
I`ve used up all my transfers now though, until the second phase
-
I hope you have 6 of them break legs!
-
i put forlan in aswell as the defender godin just before the start and not had any points put on t**ts
-
donnievic wrote:
i put forlan in aswell as the defender godin just before the start and not had any points put on t**ts
I slipped the ref another brown envelope to fix that little threat. :)
-
RobTheRover wrote:
I hope you have 6 of them break legs!
I think I could get away with 7 of them breaking legs now that I`ve got a healthy cushion :P
-
You've probably noticed already Filo, but you are joint 24th in the entire competition. Pretty good going.
Seems like you shot your bolt too soon though. :P
-
Snods Shinpad wrote:
You've probably noticed already Filo, but you are joint 24th in the entire competition. Pretty good going.
Seems like you shot your bolt too soon though. :P
Yeah, don`t worry if SOD gets poached, I`m always here to step into the breach ;)
-
Todays standings
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 4 2 67
2 Ashley Moore Ash's Allstars 3 2 56
3 Rob The Rover AFC Shoutybags 2 4 54
4 james yates Pony UTD 3 3 43
5 Martin Byrne Athletico Madras 1 3 43
6 Snods Shinpad Brown Envelope For The Ref FC 2 3 39
7 Colin Harker rovercol 1 4 39
8 James PG Cummins The Team 1 3 35
9 Hamish McGinty It's another for Korea! 0 3 34
10 Ben Lacey Garrison Gunners 0 2 33
11 steven vickerage the goonies 1 3 32
12 John Thornton Very Lucky Dip XI 1 3 32
13 Billy Stubbs-Tears Button yer pockets down 0 3 32
14 Will Platt DEANOOOOOOOOOOOOOOOOOO 0 1 32
15 james bellamy SOD's army 0 3 31
16 Martin Walker Walkers Wander's F.C 1 2 30
17 Nigel Johnson Johnson's Baby 0 2 30
18 Matthew Willis Willis' Wanderers 1 3 29
19 Phil Sullivan Sully Rovers 1 3 29
20 David Bray Springfield Academicals 1 2 29
21 Tim Needham Ebenezer Cobb Morley IV 1 2 29
22 Mike Follows Monkey Magic 0 3 29
23 Paul Taylor Yorkshire Spurs 2 1 28
24 brian mullally Dinamo El Dorado 1 3 28
25 Chris Buxton WC2010 0 3 28
26 allan mcmahon vanessa rovers 1 3 27
27 Andrew Audsley f**k mini babybel 1 3 26
28 a chambers ian beales twin 1 2 26
29 Daniel Barthorpe Curry United 1 1 26
30 Ian Gostling Gossers World Beaters 1 2 25
31 Henri Southern Orange Athletic 1 2 25
32 Chris Holden Deportivo La Holdini 1 1 25
33 M Mac Rovers Dream 0 1 25
34 Alistair Millar Fundlekrotch Utd 0 0 25
35 Jonathan Foster Hit Les over the top! 1 2 24
36 Mark Burton Norfolk N Chance 1 1 24
37 Andrew omalley Rover's R us 0 3 24
38 Lee Wright PubTeamHavinALaugh 0 2 23
39 Jake Higgins Higgins Barmy Army 1 2 22
40 jonathan warnes Bifta's boys 1 2 22
41 Kieran O'Malley Kieran's World Beaters 0 3 22
42 Robert Williams Donny World Beaters FC 1 2 21
43 Tom Biltcliffe LateLAD fc 0 2 20
44 Gemma Picken Doncaster England 1 0 19
45 David Burkitt Aimless Wanderers 0 2 19
45 Adam Dawson Deportivo Lack a Talent 0 2 19
47 Dan Barker Danny Rovers 0 2 19
48 ben houghton donnyboys 0 0 17
49 Leigh Emmerson StocksArmy 0 2 16
50 Richard Harrison Partially Athletic 0 0 14
51 John Quinn Quinns Winners 0 0 13
-
Still going strong Rob :laugh:
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 4 2 76
2 Ashley Moore Ash's Allstars 3 3 65
3 Rob The Rover AFC Shoutybags 2 4 64
4 Martin Byrne Athletico Madras 1 3 54
5 james yates Pony UTD 3 3 46
6 Snods Shinpad Brown Envelope For The Ref FC 2 3 42
7 Colin Harker rovercol 1 4 42
8 james bellamy SOD's army 0 3 42
9 Matthew Willis Willis' Wanderers 2 3 41
10 steven vickerage the goonies 1 3 39
11 David Bray Springfield Academicals 1 2 38
12 James PG Cummins The Team 1 3 36
13 Martin Walker Walkers Wander's F.C 1 2 36
14 Hamish McGinty It's another for Korea! 0 3 36
15 Chris Buxton WC2010 0 3 35
16 Paul Taylor Yorkshire Spurs 2 1 34
17 brian mullally Dinamo El Dorado 1 3 34
18 John Thornton Very Lucky Dip XI 1 3 34
19 Ben Lacey Garrison Gunners 0 2 34
20 Will Platt DEANOOOOOOOOOOOOOOOOOO 0 1 34
21 allan mcmahon vanessa rovers 1 3 33
22 Billy Stubbs-Tears Button yer pockets down 0 3 33
23 Nigel Johnson Johnson's Baby 0 2 33
24 Phil Sullivan Sully Rovers 1 3 32
25 Jonathan Foster Hit Les over the top! 1 2 31
25 Ian Gostling Gossers World Beaters 1 2 31
27 Henri Southern Orange Athletic 1 2 31
27 Robert Williams Donny World Beaters FC 1 2 31
29 Mike Follows Monkey Magic 0 3 31
30 Alistair Millar Fundlekrotch Utd 0 0 31
31 Tim Needham Ebenezer Cobb Morley IV 1 2 30
32 Andrew omalley Rover's R us 0 3 30
33 a chambers ian beales twin 1 2 29
34 Lee Wright PubTeamHavinALaugh 0 2 29
35 Andrew Audsley f**k mini babybel 1 3 28
36 Gemma Picken Doncaster England 1 0 28
37 Jake Higgins Higgins Barmy Army 1 2 27
38 jonathan warnes Bifta's boys 1 2 27
39 Mark Burton Norfolk N Chance 1 1 27
40 M Mac Rovers Dream 0 1 27
41 Daniel Barthorpe Curry United 1 1 26
42 Chris Holden Deportivo La Holdini 1 1 26
43 Leigh Emmerson StocksArmy 0 2 26
44 David Burkitt Aimless Wanderers 0 2 25
45 Dan Barker Danny Rovers 0 2 25
46 Tom Biltcliffe LateLAD fc 0 2 25
47 Kieran O'Malley Kieran's World Beaters 0 3 22
48 Adam Dawson Deportivo Lack a Talent 0 2 20
49 Richard Harrison Partially Athletic 0 0 20
50 ben houghton donnyboys 0 0 18
51 John Quinn Quinns Winners 0 0 15
-
Its getting a bit closer :-(
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 4 2 76
2 Ashley Moore Ash's Allstars 3 3 75
3 Rob The Rover AFC Shoutybags 3 4 69
4 Martin Byrne Athletico Madras 2 3 64
5 steven vickerage the goonies 2 4 49
6 Snods Shinpad Brown Envelope For The Ref FC 3 3 47
7 Colin Harker rovercol 1 4 47
8 james yates Pony UTD 3 3 46
9 Ben Lacey Garrison Gunners 2 2 44
10 Chris Buxton WC2010 1 4 44
11 Will Platt DEANOOOOOOOOOOOOOOOOOO 1 1 44
12 Paul Taylor Yorkshire Spurs 3 2 43
13 james bellamy SOD's army 0 3 42
14 Matthew Willis Willis' Wanderers 2 3 41
15 James PG Cummins The Team 2 3 41
16 Martin Walker Walkers Wander's F.C 2 2 41
17 Hamish McGinty It's another for Korea! 0 3 41
18 Alistair Millar Fundlekrotch Utd 0 1 40
19 John Thornton Very Lucky Dip XI 2 3 39
19 allan mcmahon vanessa rovers 2 3 39
21 Tim Needham Ebenezer Cobb Morley IV 1 3 39
22 a chambers ian beales twin 2 3 38
23 Billy Stubbs-Tears Button yer pockets down 1 3 38
24 David Bray Springfield Academicals 1 2 38
25 Nigel Johnson Johnson's Baby 0 2 38
26 Phil Sullivan Sully Rovers 2 3 37
27 Robert Williams Donny World Beaters FC 2 2 36
28 Mike Follows Monkey Magic 1 3 36
29 Henri Southern Orange Athletic 2 2 35
30 David Burkitt Aimless Wanderers 1 3 34
30 brian mullally Dinamo El Dorado 1 3 34
32 Dan Barker Danny Rovers 1 3 34
33 Lee Wright PubTeamHavinALaugh 0 2 34
34 Chris Holden Deportivo La Holdini 1 1 32
35 M Mac Rovers Dream 0 1 32
36 Jonathan Foster Hit Les over the top! 1 2 31
36 Ian Gostling Gossers World Beaters 1 2 31
38 Leigh Emmerson StocksArmy 1 2 31
39 Tom Biltcliffe LateLAD fc 0 2 31
40 Daniel Barthorpe Curry United 1 2 30
41 Andrew omalley Rover's R us 0 3 30
42 Andrew Audsley f**k mini babybel 1 3 28
43 Mark Burton Norfolk N Chance 1 1 28
44 Gemma Picken Doncaster England 1 0 28
45 Richard Harrison Partially Athletic 0 1 28
46 Kieran O'Malley Kieran's World Beaters 1 3 27
47 Jake Higgins Higgins Barmy Army 1 2 27
48 jonathan warnes Bifta's boys 1 2 27
49 Adam Dawson Deportivo Lack a Talent 1 2 25
50 ben houghton donnyboys 0 0 23
51 John Quinn Quinns Winners 0 0 15
-
i'm closing and should of had another 17 points on
-
And as Filo has no subs left, he's stuck with Klose and Kaka as baggage for the run in!
All together now... The wheels on Filo's caravan have fallen off, fallen off, fallen off! :laugh:
-
RobTheRover wrote:
And as Filo has no subs left, he's stuck with Klose and Kaka as baggage for the run in!
All together now... The wheels on Filo's caravan have fallen off, fallen off, fallen off! :laugh:
I reckon Kaka paid for himself with the 2 assists tonite, Roll on Rooneys hat trick on Wednesday and i`ve still got Forlan
-
Ah, but I've got kaka in too, and he'll be out tomorrow after they've paid out on him!
-
Still hanging in there, unlike some that are dropping down the league :laugh:
Manager Team Name Goals Assists Pts
1 David Beddoes Stainforth Rovers 4 4 81
2 Ashley Moore Ash's Allstars 3 5 81
3 Martin Byrne Athletico Madras 4 4 80
4 Rob The Rover AFC Shoutybags 3 6 75
5 Snods Shinpad Brown Envelope For The Ref FC 6 3 65
6 james yates Pony UTD 5 5 64
7 Will Platt DEANOOOOOOOOOOOOOOOOOO 3 3 63
8 Paul Taylor Yorkshire Spurs 5 3 61
9 Ben Lacey Garrison Gunners 4 2 58
10 Tim Needham Ebenezer Cobb Morley IV 3 5 57
11 steven vickerage the goonies 2 5 56
12 Colin Harker rovercol 1 6 55
13 Hamish McGinty It's another for Korea! 0 5 53
14 James PG Cummins The Team 2 6 52
15 allan mcmahon vanessa rovers 2 5 49
16 Martin Walker Walkers Wander's F.C 2 5 49
17 Nigel Johnson Johnson's Baby 1 3 49
18 Matthew Willis Willis' Wanderers 2 5 47
19 james bellamy SOD's army 0 5 46
20 a chambers ian beales twin 2 4 45
21 Billy Stubbs-Tears Button yer pockets down 1 5 45
22 Chris Buxton WC2010 1 4 44
23 Robert Williams Donny World Beaters FC 2 4 43
24 Dan Barker Danny Rovers 1 6 43
25 brian mullally Dinamo El Dorado 2 3 42
26 Mike Follows Monkey Magic 1 5 42
27 Henri Southern Orange Athletic 3 2 41
28 John Thornton Very Lucky Dip XI 2 3 41
29 Alistair Millar Fundlekrotch Utd 0 1 41
30 Phil Sullivan Sully Rovers 2 3 40
31 Lee Wright PubTeamHavinALaugh 0 4 40
32 Daniel Barthorpe Curry United 1 4 39
33 Chris Holden Deportivo La Holdini 1 3 39
34 Jonathan Foster Hit Les over the top! 1 4 38
35 David Bray Springfield Academicals 1 2 38
36 M Mac Rovers Dream 0 3 38
37 Leigh Emmerson StocksArmy 1 4 37
38 Gemma Picken Doncaster England 1 3 37
39 Tom Biltcliffe LateLAD fc 0 3 37
40 Ian Gostling Gossers World Beaters 1 4 36
41 David Burkitt Aimless Wanderers 1 3 36
42 Mark Burton Norfolk N Chance 1 3 35
43 Andrew Audsley f**k mini babybel 1 5 34
44 Andrew omalley Rover's R us 0 3 32
45 Adam Dawson Deportivo Lack a Talent 1 4 31
46 Jake Higgins Higgins Barmy Army 1 2 30
47 Richard Harrison Partially Athletic 0 1 30
48 ben houghton donnyboys 1 0 29
49 Kieran O'Malley Kieran's World Beaters 1 3 28
50 jonathan warnes Bifta's boys 1 2 28
51 John Quinn Quinns Winners 0 2 21
-
Its only a matter of time, mate.
-
Time's up! ;-)
-
1 Rob The Rover AFC Shoutybags 5 6 97
2 Snods Shinpad Brown Envelope For The Ref FC 9 5 93
3 Ashley Moore Ash's Allstars 3 6 89
4 steven vickerage the goonies 5 6 82
5 David Beddoes Stainforth Rovers 4 4 81
6 Martin Byrne Athletico Madras 4 4 81
7 Paul Taylor Yorkshire Spurs 7 3 78
8 Colin Harker rovercol 3 6 72
9 James PG Cummins The Team 4 6 65
10 Matthew Willis Willis' Wanderers 4 5 65
11 Daniel Barthorpe Curry United 4 5 65
12 james yates Pony UTD 5 5 64
13 Will Platt DEANOOOOOOOOOOOOOOOOOO 3 3 64
14 Nigel Johnson Johnson's Baby 3 3 64
15 allan mcmahon vanessa rovers 3 6 63
16 Henri Southern Orange Athletic 6 3 61
17 Andrew Audsley f**k mini babybel 4 6 59
18 Ben Lacey Garrison Gunners 4 2 59
19 Phil Sullivan Sully Rovers 4 3 58
20 M Mac Rovers Dream 3 4 58
21 Tom Biltcliffe LateLAD fc 3 4 58
22 Martin Walker Walkers Wander's F.C 2 6 58
23 a chambers ian beales twin 2 5 58
24 Tim Needham Ebenezer Cobb Morley IV 3 5 57
25 Alistair Millar Fundlekrotch Utd 1 1 56
26 Leigh Emmerson StocksArmy 3 4 54
27 Ian Gostling Gossers World Beaters 3 4 53
28 Dan Barker Danny Rovers 1 6 53
29 Hamish McGinty It's another for Korea! 0 5 53
30 Jonathan Foster Hit Les over the top! 3 4 51
31 Mike Follows Monkey Magic 2 6 51
32 Billy Stubbs-Tears Button yer pockets down 1 5 51
33 james bellamy SOD's army 0 5 51
34 David Burkitt Aimless Wanderers 2 4 50
35 Gemma Picken Doncaster England 2 4 50
36 Lee Wright PubTeamHavinALaugh 0 4 50
37 Adam Dawson Deportivo Lack a Talent 2 5 49
38 Mark Burton Norfolk N Chance 2 4 49
39 Chris Buxton WC2010 1 4 49
40 David Bray Springfield Academicals 1 2 49
41 John Thornton Very Lucky Dip XI 2 3 47
42 Robert Williams Donny World Beaters FC 2 4 45
43 Andrew omalley Rover's R us 2 3 45
44 Chris Holden Deportivo La Holdini 1 3 45
45 Richard Harrison Partially Athletic 1 2 43
46 Kieran O'Malley Kieran's World Beaters 2 4 42
47 brian mullally Dinamo El Dorado 2 3 42
48 jonathan warnes Bifta's boys 1 3 37
49 John Quinn Quinns Winners 1 3 35
50 Jake Higgins Higgins Barmy Army 1 2 32
51 ben houghton donnyboys 1 0 30
Move out of the way ladies. There's a new kid in town. :P
-
Looks like being a two horse race, Snods! ;-)
-
I'm in Skysports fantasy and I'm on 43pts, although I've still not entered this League. I like to come from behind.
-
Right! Thats it! I`m not playing anymore!, If I can`t win, no one wins! :P
-
I better take another look at this thing - haven't made any changes since the start! :huh:
-
CusworthRovers wrote:
I'm in Skysports fantasy and I'm on 43pts, although I've still not entered this League. I like to come from behind.
You can't enter halfway through :P
-
Its getting tight at the top....
1 Rob The Rover AFC Shoutybags 5 7 101
2 Ashley Moore Ash's Allstars 3 7 101
3 Snods Shinpad Brown Envelope For The Ref FC 9 6 97
4 Martin Byrne Athletico Madras 4 6 93
5 David Beddoes Stainforth Rovers 4 4 88
6 steven vickerage the goonies 5 7 86
7 Colin Harker rovercol 4 7 86
8 Nigel Johnson Johnson's Baby 4 4 79
9 Paul Taylor Yorkshire Spurs 7 3 78
10 James PG Cummins The Team 5 7 74
11 james yates Pony UTD 5 7 72
12 Daniel Barthorpe Curry United 4 6 71
13 Will Platt DEANOOOOOOOOOOOOOOOOOO 3 5 71
14 Matthew Willis Willis' Wanderers 4 6 69
15 allan mcmahon vanessa rovers 3 7 68
16 a chambers ian beales twin 3 6 68
17 M Mac Rovers Dream 3 5 67
18 Tom Biltcliffe LateLAD fc 3 6 66
19 Andrew Audsley f**k mini babybel 4 7 63
20 Ben Lacey Garrison Gunners 4 3 63
21 Tim Needham Ebenezer Cobb Morley IV 4 5 62
22 Phil Sullivan Sully Rovers 4 4 62
23 Martin Walker Walkers Wander's F.C 2 7 62
24 Henri Southern Orange Athletic 6 3 60
25 Leigh Emmerson StocksArmy 3 5 58
26 Ian Gostling Gossers World Beaters 3 5 57
27 Dan Barker Danny Rovers 1 7 57
28 David Bray Springfield Academicals 1 4 57
29 Hamish McGinty It's another for Korea! 0 6 57
30 Jonathan Foster Hit Les over the top! 3 5 56
31 Alistair Millar Fundlekrotch Utd 1 1 56
32 james bellamy SOD's army 0 6 56
33 Mike Follows Monkey Magic 2 7 55
34 Billy Stubbs-Tears Button yer pockets down 1 6 55
35 David Burkitt Aimless Wanderers 2 5 54
36 Gemma Picken Doncaster England 2 5 54
37 Lee Wright PubTeamHavinALaugh 0 5 54
38 Adam Dawson Deportivo Lack a Talent 2 6 53
39 Chris Buxton WC2010 1 5 53
40 John Thornton Very Lucky Dip XI 3 3 52
41 Kieran O'Malley Kieran's World Beaters 2 6 50
42 Andrew omalley Rover's R us 2 4 50
43 Robert Williams Donny World Beaters FC 2 5 49
44 Mark Burton Norfolk N Chance 2 4 49
45 brian mullally Dinamo El Dorado 2 3 47
46 Richard Harrison Partially Athletic 1 3 47
47 jonathan warnes Bifta's boys 1 5 45
48 Chris Holden Deportivo La Holdini 1 3 45
49 John Quinn Quinns Winners 2 3 40
50 Jake Higgins Higgins Barmy Army 1 3 36
51 ben houghton donnyboys 1 1 35
-
A Rooney hat trick today will do nicely with a couple of assists from Johnson!
-
1 Rob The Rover AFC Shoutybags 5 7 120
2 Colin Harker rovercol 7 7 116
3 Martin Byrne Athletico Madras 5 6 113
4 Snods Shinpad Brown Envelope For The Ref FC 9 6 111
5 Ashley Moore Ash's Allstars 3 7 108
6 David Beddoes Stainforth Rovers 4 4 101
7 steven vickerage the goonies 5 7 95
8 Will Platt DEANOOOOOOOOOOOOOOOOOO 4 5 95
9 Daniel Barthorpe Curry United 4 6 89
10 Paul Taylor Yorkshire Spurs 8 3 88
11 james yates Pony UTD 5 7 87
12 a chambers ian beales twin 4 6 87
13 Nigel Johnson Johnson's Baby 4 4 86
14 James PG Cummins The Team 5 7 82
15 Matthew Willis Willis' Wanderers 4 7 81
16 M Mac Rovers Dream 4 5 81
17 allan mcmahon vanessa rovers 3 7 77
18 Jonathan Foster Hit Les over the top! 3 5 75
19 Phil Sullivan Sully Rovers 4 5 74
20 Henri Southern Orange Athletic 6 3 73
21 Andrew Audsley f**k mini babybel 4 7 73
22 Chris Buxton WC2010 1 5 72
23 John Thornton Very Lucky Dip XI 5 3 71
24 Tom Biltcliffe LateLAD fc 3 6 71
25 james bellamy SOD's army 0 6 71
26 Alistair Millar Fundlekrotch Utd 1 1 70
27 Ben Lacey Garrison Gunners 4 3 69
28 Leigh Emmerson StocksArmy 3 5 69
29 Mike Follows Monkey Magic 2 7 69
30 Ian Gostling Gossers World Beaters 4 5 68
31 Martin Walker Walkers Wander's F.C 2 7 68
32 Hamish McGinty It's another for Korea! 1 7 68
33 David Bray Springfield Academicals 1 4 67
34 Mark Burton Norfolk N Chance 2 4 64
35 Billy Stubbs-Tears Button yer pockets down 1 6 64
36 Tim Needham Ebenezer Cobb Morley IV 4 5 63
37 Dan Barker Danny Rovers 1 7 63
38 David Burkitt Aimless Wanderers 2 5 59
39 Gemma Picken Doncaster England 2 5 59
40 jonathan warnes Bifta's boys 1 5 59
41 Lee Wright PubTeamHavinALaugh 0 5 59
42 Kieran O'Malley Kieran's World Beaters 2 6 58
43 Andrew omalley Rover's R us 2 4 57
44 Robert Williams Donny World Beaters FC 2 5 55
45 Chris Holden Deportivo La Holdini 1 3 55
46 Adam Dawson Deportivo Lack a Talent 2 6 54
47 brian mullally Dinamo El Dorado 2 3 53
48 Richard Harrison Partially Athletic 1 3 53
49 ben houghton donnyboys 1 2 43
50 John Quinn Quinns Winners 2 3 42
